2022
CLASS timetable
| DAY | CLASS | TIME | AGE |
|---|---|---|---|
| MONDAY | |||
| Fitter for LIfe | 10am - 10:45am | ||
| Pre-Gym | 3:45pm - 4:30pm | 3.5 to 5 years | |
| Rec, L1 & L2 | 4:30pm - 6pm | ||
| Rec, L3 & Up, MAG & WAG | 6pm - 8pm | Levels 3 & up | |
| TUESDAY | |||
| KinderGym | 10.00 - 10.45am | 0 to 18 months | |
| KinderGym | 11.00 - 11.45AM | 18 months to 5 | |
| Pre-Gym | 4.00 - 5.00PM | 7 & Under | |
| GFA 1 | 5.00 - 6.00pm | 6 & up | |
| GFA 2 | 6.00 - 7.00pm | 8 & up | |
| Adult | 7.00 - 8.00pm | 11 & up | |
| WEDNESDAY | |||
| KinderGym | 10am - 10:45am | 0 to 18 months | |
| KinderGym | 10am - 10:45am | 18 months to 5 | |
| Pre-Gym | 4pm - 4:45pm | 7 & Under | |
| Minis 1 | 5pm - 6pm | ||
| Minis 2 | 5pm - 6pm | ||
| THURSDAY | |||
| KinderGym | 10am - 10:45am | ||
| KinderGym | 11am - 11:45am | ||
| Fitter for Life | 1pm - 2pm | ||
| Minis | 3:45pm - 5pm | ||
| Open Rec, L1 & L2 | 4:30pm - 6pm | ||
| Rec, L3 & up MAG & WAG | 6pm - 8pm |
| Type | Time | Session Fees |
|---|---|---|
| KinderGym and Pre-Gym | $100 | |
| KinderGym Insurance (New KG Kids Only) | $100 | |
| Gymnastics | 1Hr | $140 |
| Gymnastics | 1.5 Hrs | $180 |
| Gymnastics | 2Hrs | $220 |
| Gymnastics | 2hrs plus | $370 |
| Gymnastics Insurance (New Gymnasts Only) | $75 | |
| Fitter for Life | $5 a session |
